<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SGFblogs.com &#187; Survey Says</title>
	<atom:link href="http://www.sgfblogs.com/category/survey-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgfblogs.com</link>
	<description>The unofficial blog of the Springfield Bloggers Association.</description>
	<lastBuildDate>Fri, 23 Jul 2010 18:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What statistics / analytics metrics do you find most useful? &#124; Survey Says</title>
		<link>http://www.sgfblogs.com/what-statistics-analytics-metrics-do-you-find-most-useful-survey-says/</link>
		<comments>http://www.sgfblogs.com/what-statistics-analytics-metrics-do-you-find-most-useful-survey-says/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:20:48 +0000</pubDate>
		<dc:creator>sgfblogs</dc:creator>
				<category><![CDATA[Survey Says]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.sgfblogs.com/?p=58151</guid>
		<description><![CDATA[In March, we&#8217;ll be discussing statistics and analytics at our meetup. (Now of course, we only say that&#8217;s what we&#8217;re talking about&#8211;who knows where the conversation will actually go. Depends on how many drinks we&#8217;ve had.) Turn on your thinker and share with us the statistics and analytics metrics you use the most, give you the most encouragement, whatever. We&#8217;re bloggers, too, so we know how you think and how self-obsessed you really are. Bloggers are, after all, narcissists on some level or another. Once you&#8217;ve submitted your answer, leave an explanation in the comments. (And don&#8217;t forget to join us for the big convo on Monday, March 8!)]]></description>
			<content:encoded><![CDATA[<p>In March, we&#8217;ll be discussing statistics and analytics at our meetup. (Now of course, we only say that&#8217;s what we&#8217;re talking about&#8211;who knows where the conversation will actually go. Depends on how many drinks we&#8217;ve had.) Turn on your thinker and share with us the statistics and analytics metrics you use the most, give you the most encouragement, whatever. We&#8217;re bloggers, too, so we know how you think and how self-obsessed you really are. Bloggers are, after all, narcissists on some level or another. Once you&#8217;ve submitted your answer, leave an explanation in the comments. (And don&#8217;t forget to join us for the <a href="http://www.facebook.com/sgfblogs#!/event.php?eid=319989239159&amp;ref=mf">big convo on Monday, March 8!</a>)</p>
<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/2760359.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/2760359/'>View Poll</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.sgfblogs.com/what-statistics-analytics-metrics-do-you-find-most-useful-survey-says/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Survey Says &#124; What Task Occupies the Bulk of Your Blogging Time</title>
		<link>http://www.sgfblogs.com/survey-says-what-task-occupies-the-bulk-of-your-blogging-time/</link>
		<comments>http://www.sgfblogs.com/survey-says-what-task-occupies-the-bulk-of-your-blogging-time/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:24:58 +0000</pubDate>
		<dc:creator>sgfblogs</dc:creator>
				<category><![CDATA[Survey Says]]></category>
		<category><![CDATA[blogging tasks]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.sgfblogs.com/?p=52153</guid>
		<description><![CDATA[On Friday, we asked you to blog about Taking Time to Blog, and tomorrow we&#8217;ll be talking about the same topic at our blogger meetup, so today we want to know what occupies the bulk of your blogging time. Pick one of the tasks in the survey below (or add a task of your own), and then leave a comment telling us why that takes up so much time. We&#8217;re always looking for survey suggestions, so if you have a question to ask our bloggers, send it to sgfblogs@gmail.com.]]></description>
			<content:encoded><![CDATA[<p>On Friday, we asked you to <a title="Taking Time to Blog | Take It and Blog Fridays" href="http://wp.me/ptqn2-dz5">blog about Taking Time to Blog</a>, and tomorrow we&#8217;ll be talking about the same topic at our <a title="Facebook, February Blogger Meetup" href="http://www.facebook.com/event.php?eid=315344027176&amp;ref=mf">blogger meetup</a>, so today we want to know what occupies the bulk of your blogging time. Pick one of the tasks in the survey below (or add a task of your own), and then leave a comment telling us why that takes up so much time.</p>
<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/2641688.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/2641688/'>View Poll</a></noscript>
<p><em>We&#8217;re always looking for survey suggestions, so if you have a question to ask our bloggers, send it to <a href="mailto:sgfblogs@gmail.com">sgfblogs@gmail.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgfblogs.com/survey-says-what-task-occupies-the-bulk-of-your-blogging-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says &#124; What Blogging Platform Do You Use and Why?</title>
		<link>http://www.sgfblogs.com/survey-says-what-blogging-platform-do-you-use-and-why/</link>
		<comments>http://www.sgfblogs.com/survey-says-what-blogging-platform-do-you-use-and-why/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:19:35 +0000</pubDate>
		<dc:creator>sgfblogs</dc:creator>
				<category><![CDATA[Survey Says]]></category>
		<category><![CDATA[blogging platforms]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.sgfblogs.com/?p=51322</guid>
		<description><![CDATA[Hey! It&#8217;s another original content feature on SGFblogs.com! Weekly polls! Think good and hard about this week&#8217;s question. It&#8217;s a doozy. Tell us what blogging platform you use. Got a survey suggestion? Send it to sgfblogs@gmail.com, and we just might use it!]]></description>
			<content:encoded><![CDATA[<p><em>Hey! It&#8217;s another original content feature on SGFblogs.com! Weekly polls!</em></p>
<p>Think good and hard about this week&#8217;s question. It&#8217;s a doozy. Tell us what blogging platform you use.</p>
<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/2584167.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/2584167/'>View Poll</a></noscript>
<p><em>Got a survey suggestion? Send it to <a href="mailto:sgfblogs@gmail.com">sgfblogs@gmail.com</a>, and we just might use it!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgfblogs.com/survey-says-what-blogging-platform-do-you-use-and-why/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
